2006 Subaru Engine Used
Search our extensive inventory of used 2006 gasoline and diesel engines!
| ![]() | ![]() |
We have very helpful and experienced engine experts that are ready to help you find the right 2006 Subaru engine for your car or truck. As long as you know the exactly type and year of your 2006 Subaru , it will be a simple process to find a top-quality used engine. We understand the not everyone's a mechanic, and if you need a 2006 Subaru engine, you may not know exactly what you're looking for. Let us help you!
With over three hundreds salvage yards operating at a breakneck pace around the clock, it's sometimes hard to update the site catalog with every single used 2006 Subaru engine that comes through the door. We probably have the exact 2006 Subaru engine you need, but we haven't updated the site yet. Simply contact us and tell us the 2006 Subaru engine you need. We will then look through every one of our yards until we find it for you - it's that simple.
Our Used 2006 Engines Subaru Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 90K, (2.5L, VIN 6 6th digit) (Topeka, Kansas) | PWWMP282534 | $1,694.00 |
| 2006 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 124K, 2.5L (SOHC, VIN 6 6th digit), Automatic Transmission (Providence, Rhode Island) | GVWMU144799 | $1,470.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Engine (used) 89K, (2.5L, VIN 6 6TH DIGIT), SOHC, TESTED RAN GOOD (Hamilton, Ontario) | SLWMO486003 | $1,885.25 |
| 2006 Subaru Baja (2.5L, VIN "6" 6th digit), DOHC (turbo) Engine (used) 131K, (2.5L, VIN 6 6TH DIGIT), DOHC RG 135 (San jose, ) | HE4UA65416P | $3,425.24 |
| 2006 Subaru XT 2.7L (VIN "8" or "9" 6th digit) Engine (used) 105K, 11\87, 2.7, Automatic Transmission (Columbia, South Carolina) | BZND458538G | $486.00 |
| 2006 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 137K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission (Green Bay, Wisconsin) | UG3TY98575D | $1,526.00 |
| 2006 Subaru Tribeca (3.6L, 6 cyl, Automatic Transmission) Engine (used) 84K, 3.6L, RIV, 200X6 (Portland, Oregon) | CNWMS317977 | Ad Hoc |
| 2006 Subaru SVX LS-L (3.3L, VIN "3" 6th digit) Engine (used) 254K, (4WD, 3.3L, VIN 8 6th digit), LSi (San jose, ) | TX4UB64273Q | $816.00 |
| 2006 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Engine (used) 75K, NR, T (Phoenix, Arizona) | OIWME12151T | $1,775.03 |
| 2006 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Automatic Transmission, Fed & Canada emission Engine (used) 76K, Automatic Transmission, FED & CAN EMIS, RIV, 190-210X4, UP TCV-X (Portland, Oregon) | SG3TM418451 | $2,325.08 |
| 2006 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 100K, 2.0L (VIN 2 6TH DIGIT), RG, TG, 170-175 (Las Vegas, Nevada) | MPWMT470278 | $2,490.26 |
| 2006 Subaru Legacy 2.5L (SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 137K, 2.5L (SOHC, VIN 6 6th digit), Automatic Transmission, LCK (Green Bay, Wisconsin) | FMWMP506164 | $1,369.00 |
| 2006 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Engine (used) 18K, (2.5L), TCV-NG, RG (Stockton, California) | WWWMS20027 | Ad Hoc |
| 2006 Subaru Legacy (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 185K, 2.5, COMP150-160, RIV (Portland, Oregon) | BDWME50049T | $1,470.00 |
| 2006 Subaru Impreza 2.2L (VIN "4" 6th digit), Manual Transmission Engine (used) 158K, 2.2L (VIN 4 6TH DIGIT), Automatic Transmission (San jose, ) | RZWML647940 | $874.00 |
| 2006 Subaru Impreza 2.2L (VIN "6" 6th digit) Engine (used) 173K, RG (COF) (Savannah, Georgia) | ZA5VC62490R | $396.00 |
| 2006 Subaru SVX LS-L (3.3L, VIN "3" 6th digit) Engine (used) 124K, 3.3RG, 4WD, DROP OUT ENG+TRA, ALT, COM, STR, S (Chicago, Illinois) | MG5VZ69318E | Ad Hoc |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 141K, 2.5L, 130-150 COMP, RG (Omaha, Nebraska) | LUWMF15297U | $1,256.00 |
| 2006 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Manual Transmission Engine (used) 79K, 2.5L (SOHC, VIN 6 6th digit), Automatic Transmission (Worcester, Massachusetts) | GGWMT586558 | $1,995.19 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Engine (used) 164K, 2.5L, SOHC, COMP 100-105 NR (Portland, Oregon) | TIWMM122781 | $1,775.25 |
| 2006 Subaru Baja (2.5L, VIN "6" 6th digit), DOHC (turbo) Engine (used) 114K, 2.5L, 115-120 COMP, RG, X TCV (Omaha, Nebraska) | OZWMR761186 | $3,700.24 |
| 2006 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 117K, 2.0L (VIN 2 6TH DIGIT) RG-180 (Stockton, California) | SGWMO65433 | $2,985.26 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Engine (used) 106K, 2.5L, 180X4 COMP, RG (Omaha, Nebraska) | AHWME91589T | $1,256.00 |
| 2006 Subaru SVX LS (3.3L, VIN "3" 6th digit) Engine (used) 183K, 200 PSI COMP (San jose, ) | YN4UB48445Q | $816.00 |
| 2006 Subaru Impreza 2.0L (VIN "2" 6th digit), thru 9/4/03 Engine (used) 117K, 2.0L (VIN 2 6TH DIGIT), THRU 9/4/03-UTT (Providence, Rhode Island) | WZWMF44897U | $2,325.03 |
| 2006 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Automatic Transmission Engine (used) 68K, 2.5L (VIN 6 6TH DIGIT), SOHC, Automatic Transmission (Redmond, Oregon) | LQWMT774008 | $1,885.12 |
| 2006 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Manual Transmission Engine (used) 103K, 2.5L, RIV, 200-210X4, TCV'S-X (Portland, Oregon) | LLWMH94351W | $1,638.00 |
| 2006 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Manual Transmission Engine (used) 123K, RG, TG, C-155, 2.5L, VIN 6 6TH DIGIT (Oklahoma City, Oklahoma) | UPWME18225T | $1,638.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 200K, 2.5, VIN 6, YEI (Brooklyn, New York) | CR5VO972323 | $1,256.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 160K, 2.5, 10-02, (RG, CT-120X4) (Houston, Texas) | KE3TN627532 | $1,256.00 |
| 2006 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Manual Transmission Engine (used) 149K, 2.5L (SOHC, VIN 6 6TH DIGIT), UPP TCV-X MD (Portland, Oregon) | VZ4UX44624C | $1,470.00 |
| 2006 Subaru Legacy 2.5L (4 cyl), w/turbo (DOHC, VIN "F" 6th digit) Engine (used) 17K, 2.5L (4 cyl), w/turbo (DOHC, VIN 'F' 6th (Portland, Oregon) | LG3T97845O | $4,250.26 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 136K, 2.5, Automatic Transmission, UTR, TCO N/G (Chicago, Illinois) | MEWMP557074 | $1,256.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, California emission standards emission Engine (used) 56K, 2.5, RAN GOOD, RIV (Redmond, Oregon) | NG3TS531517 | $3,095.15 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Engine (used) 219K, 2.5, COMP170-180, RIV (Redmond, Oregon) | WCWMG60235V | $1,369.00 |
| 2006 Subaru Baja (2.5L, VIN "6" 6th digit), DOHC (turbo) Engine (used) 96K, 2.5, COMP185-190, RIV (Redmond, Oregon) | PNWMH61013W | $3,700.24 |
| 2006 Subaru Impreza 2.5L (VIN "6" 6th digit) Engine (used) 122K, CKP-D FRT, AFS (Columbia, South Carolina) | NLWMA50277P | $1,256.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Engine (used) 112K, C/S (Toronto, Ontario) | GWWMD17690S | $1,554.00 |
| 2006 Subaru Legacy 2.5L (VIN "6" 6th digit), DOHC (turbo), Automatic Transmission Engine (used) 118K, 2.5L, 90-150 COMP, RG (Omaha, Nebraska) | FS3T128649G | $4,085.26 |
| 2006 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Engine (used) 89K, RG, TG, 180/180, X TIMEING COVER (Seattle, Washington) | ELWMR321606 | $1,775.03 |
| 2006 Subaru XT 2.7L (VIN "8" or "9" 6th digit) Engine (used) 144K, 2.7L (VIN 8 OR 9 6TH DIGIT), RG, RAN 170 COMP (San jose, ) | GD3TH47988W | Ad Hoc |
| 2006 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Automatic Transmission Engine (used) 104K, 2.5, SOHC, VIN 6, Automatic Transmission, 104, QQPT (Brooklyn, New York) | ALWMO30083 | $1,582.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Engine (used) 110K, R-1 (Toronto, Ontario) | DMWMD28727S | $1,526.00 |
| 2006 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 140K, 2.5, COMP200-210, RIV (Portland, Oregon) | XLWMF88904U | $1,694.00 |
| 2006 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 212K, RAN (Greensboro, North Carolina) | VP3TF3749U | $1,340.00 |
| 2006 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Engine (used) 6K, X TIMING BELT COVER + SENSOR (O2?) (Portland, Maine) | DY7X55588K | $1,750.00 |
| 2006 Subaru Impreza 2.2L (VIN "4" 6th digit) Engine (used) 142K, 2.2L (VIN 4 6th digit), RIV-RG (Milwaukee, Wisconsin) | CKWMR215156 | $758.00 |
| 2006 Subaru Legacy 3.0L (DOHC, VIN "8" 6th digit) Engine (used) 113K, Automatic Transmission, 170 comp (San jose, ) | CD4UC49654R | $2,007.09 |
| 2006 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 248K, 2.5L (SOHC, VIN 6 6TH DIGIT) RG-180 (Stockton, California) | QFWMQ145115 | $1,694.00 |
| 2006 Subaru Impreza (1.8L, VIN "2" 6th digit), thru 6/93, Fed Engine (used) 246K, (1.8L, VIN 2 6TH DIGIT), THRU 6/93, FED (Portland, Oregon) | CZ7X834760N | $606.00 |
2006 Subaru Engine Rebuilt
When you need a replacement engine, quality is the key. You wouldn't want to have to replace the replacement 2006 Subaru engine; it's just a waste of time and money. We make sure that you're only purchasing the highest quality on the market. We don't just sell used 2006 Subaru engines; we remanufacture them to ensure that they're running like brand new. That's not something you'll find with other businesses.
Engines need to perform at a high level. That's the basic quality that any engine should possess, especially a 2006 Subaru engine. Unfortunately, engines break down like any other automobile part and need to be replaced. When it's time to replace yours, we're the place to turn to for the best remanufactured 06 Subaru engines in the industry. When you need new quality for a used price, we'll be here waiting for you.
Featured Rebuilt 2006 Subaru Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2006 Subaru Legacy Outback Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, SOHC | SUB-2500LB-1 | call |
| 2006 Subaru Impreza RS Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |
| 2006 Subaru Impreza Gasoline Engine (Crate), H4, 2.5 L, 151 CID, SOHC | SUB-2500LB-1 | call |
| 2006 Subaru Impreza RS Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |











